Description
| Suitable for safety functions | False |
|---|---|
| Digital inputs configurable | True |
| Digital outputs configurable | False |
| Voltage type of supply voltage | DC |
| Type of electric connection | Screw connection |
| Total backplane power | 1.7 W |
| Thermal dissipation | 20.4 btu/h |
| Current draw | 300mA @ 5.1V, 16mA @ 24V |
| Module keying | Electronic, software configurable |
| Outputs | 2 current sourcing |
| Power dissipation, max | 6 W @ 60 °C (140 °F) |
| Inputs | Two flowm (F) inputs used for all modes, Two gate inputs used in Totalizer mode for prover/store count, 4 (2 per channel) |
| Isolation voltage | 250V (continuous), reinforced insulation type, I/O-to-backplane, 250V (continuous), basic insulation type, I/O group-to-group |
| Wire category | 2 on signal ports, 1 on power ports |
| Redundancy | False |
| Short-circuit protection, outputs available | False |
| High resolution, max | 100 khz |
| Frequency | Resolution: 0.0005 Hz |








Reviews
There are no reviews yet.